Kou Fenshu Xoi
Male Sho Adventurer Level: 49 Total Experience: 51,025,635 Available Skill Credits: 3 |
Primary
Statistics
|
||||
Statistic Name | Base | Current | XP for next raise | Total XP |
Strength: | 100 | 201 | 276,894 | 3,519,983 |
Endurance: | 55 | 145 | 117,339 | 1,556,972 |
Coordination: | 100 | 201 | 276,894 | 3,519,983 |
Quickness: | 55 | 155 | 255,960 | 3,264,023 |
Focus: | 10 | 107 | 202,299 | 2,606,314 |
Self: | 10 | 107 | 202,299 | 2,606,314 |
Secondary
Statistics
|
|||
Statistic Name | Current | XP for next raise | Total XP |
Health: | 170 | 133,518 | 1,720,167 |
Stamina: | 225 | 36,130 | 507,130 |
Mana: | 200 | 97,723 | 1,279,139 |
Specialized
Skills
|
|||
Skill Name | Current | XP for next raise | Total XP |
Arcane Lore | 165 | 150,035 | 2,916,342 |
Melee Defense | 266 | 282,507 | 6,622,581 |
Run | 255 | 37,653 | 507,000 |
Unarmed Combat | 284 | 324,311 | 7,510,156 |
Trained
Skills
|
|||
Skill Name | Current | XP for next raise | Total XP |
Healing | 200 | 75,333 | 1,024,800 |
Item Enchantment | 177 | 529,151 | 6,838,088 |
Jump | 263 | 6,418 | 102,946 |
Life Magic | 169 | 289,505 | 3,778,529 |
Loyalty | 110 | 27,062 | 390,201 |
Magic Defense | 101 | 10,888 | 168,232 |
Mana Conversion | 125 | 41,805 | 586,735 |
Plan to Train
Skills
|
||||
Skill Name | Train at | Current | XP for next raise | Total XP |
Untrained
Skills
|
||||
Skill Name | Train at | Current | XP for next raise | Total XP |
Alchemy | 70 | 103 | 0 | 0 |
Appraise Armor | 50 | 107 | 0 | 0 |
Appraise Item | now | 107 | 0 | 0 |
Appraise Magic Item | 50 | 107 | 0 | 0 |
Appraise Weapon | 50 | 107 | 0 | 0 |
Assess Creature | 50 | 107 | 0 | 0 |
Assess Person | now | 107 | 0 | 0 |
Axe | 60 | 134 | 0 | 0 |
Bow | 70 | 101 | 0 | 0 |
Cooking | 50 | 103 | 0 | 0 |
Creature Enchantment | 70 | 54 | 0 | 0 |
Crossbow | 60 | 101 | 0 | 0 |
Dagger | 50 | 119 | 0 | 0 |
Deception | 50 | 54 | 0 | 0 |
Fletching | 50 | 103 | 0 | 0 |
Leadership | 50 | 27 | 0 | 0 |
Lockpick | 60 | 103 | 0 | 0 |
Mace | 60 | 134 | 0 | 0 |
Missle Defense | 70 | 71 | 0 | 0 |
Spear | 50 | 134 | 0 | 0 |
Staff | 50 | 134 | 0 | 0 |
Sword | 70 | 134 | 0 | 0 |
Thrown Weapons | 60 | 101 | 0 | 0 |
War Magic | 110 | 54 | 0 | 0 |
Level To Achieve Goal: 53
Additional XP: 27,654,513
[Back to top] |
|||
Attribute Name | Base / Buff | Goal | Total XP |
Strength | 100 / 0 | 203 | 576,461 |
Endurance | 55 / 0 | 145 | 0 |
Coordination | 100 / 0 | 213 | 5,322,344 |
Quickness | 55 / 0 | 158 | 832,421 |
Focus | 10 / 0 | 113 | 1,490,130 |
Self | 10 / 0 | 113 | 1,490,130 |
Secondary Attributes | |||
Health | 73 / 0 | 170 | 0 |
Stamina | 145 / 0 | 225 | 0 |
Mana | 113 / 0 | 200 | 0 |
Skill Name |
Buff |
Goal |
Total XP |
Arcane Lore | 0 | 170 | 466,622 |
Healing | 0 | 200 | 0 |
Item Enchantment | 0 | 180 | 0 |
Jump | 0 | 263 | 0 |
Life Magic | 0 | 180 | 3,060,085 |
Loyalty | 0 | 125 | 634,599 |
Magic Defense | 0 | 101 | 0 |
Mana Conversion | 0 | 125 | 0 |
Melee Defense | 0 | 285 | 7,334,648 |
Run | 0 | 255 | 0 |
Unarmed Combat | 0 | 300 | 6,447,073 |
Item Name | Value | Burden | Description |